<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.selplan.net</link>
		<lastBuildDate>Sun, 05 Sep 2010 12:32:56 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.selplan.net/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.selplan.net</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Welcome to the Selkirk and District Planning Area Board</title>
			<link>http://www.selplan.net/index.php?option=com_content&amp;task=view&amp;id=1&amp;Itemid=67</link>
			<description> The Selkirk and District Planning Area Board (SDPAB) was incorporated June 11, 1977. Our District office regulates development over an area of approximately 1,580 sq.km (680 sq.miles), serving the Rural Municipalities of St. Andrews, St. Clements, West St. Paul, the City of Selkirk and the Village of Dunnottar.   </description>
			<category>News - Latest</category>
			<pubDate>Sat, 12 Jun 2004 11:54:06 +0100</pubDate>
		</item>
		<item>
			<title>2010-01-14 Village of Dunnottar joins SDPAB</title>
			<link>http://www.selplan.net/index.php?option=com_content&amp;task=view&amp;id=59&amp;Itemid=67</link>
			<description>The Selkirk and District Planning Area Board is pleased to welcome the Village of Dunnottar as a member municipality as of January 14, 2010.  We would like to congratulate the Village of Dunnottar on this important step to plan and work together with our neighbouring municipalities for the betterment of our region and communities.</description>
			<category>Newsflashes - Newsflash</category>
			<pubDate>Fri, 05 Feb 2010 12:01:11 +0100</pubDate>
		</item>
		<item>
			<title>2009-11-19 Lockport St Andrews Secondary Plan Preliminary Information</title>
			<link>http://www.selplan.net/index.php?option=com_content&amp;task=view&amp;id=57&amp;Itemid=67</link>
			<description>Earlier this year, the R.M. of St. Andrews and the Selkirk and District Planning Area Board (SDPAB) hired MMM Group Limited (MMM) to work with the community and develop a secondary plan to guide the future development of the Lockport Settlement Centre and the surrounding area. It is the intent that the secondary plan will build on the previous planning efforts. The secondary plan will be used to guide the development of the area and to create specific policies for a more detailed direction of land use.A steering committee for the project has been established and includes representatives from the R.M of St. Andrews, the SDPAB, and the community. To view this document, a map of the planning area, and opportunities to get involved, please click here! (index2.php?option=com_docman task=doc_view gid=494 Itemid=35)</description>
			<category>Newsflashes - Newsflash</category>
			<pubDate>Thu, 19 Nov 2009 09:50:35 +0100</pubDate>
		</item>
		<item>
			<title>More News Items</title>
			<link>http://www.selplan.net/index.php?option=com_content&amp;task=view&amp;id=46&amp;Itemid=67</link>
			<description> RSS is easy to navigate.  See our other news items.  CLICK HERE! (index.php?option=com_rss feed=RSS2.0 no_html=1)</description>
			<category>Newsflashes - Newsflash</category>
			<pubDate>Tue, 31 Mar 2009 09:07:09 +0100</pubDate>
		</item>
		<item>
			<title>2009-11-03 Red River Corridor</title>
			<link>http://www.selplan.net/index.php?option=com_content&amp;task=view&amp;id=55&amp;Itemid=67</link>
			<description>Recently our office has been receiving several inquiries regarding on-site wastewater management systems in the Red River Corridor Designated Area.  Please follow the link to Manitoba Conservation&amp;#39;s website to view a map of the Red River Corridor Designated Area.  This Designated Area restricts On-Site Waste Water Management Systems.  The location of the fields is determined in part by Manitoba Conservation and in part by the respective Rural Municipality for future local sewer and/or water connection. Contact information for Manitoba Conservation can be found under  Other Important Contacts (index.php?option=com_content task=view id=34 Itemid=60)  then search under  Other Government Agencies  for Conservation Offices.Please click here to view Manitoba Conservation&amp;#39;s on-line map of the Red River Corridor Designated Area. (http://www.gov.mb.ca/conservation/envprograms/wastewater/pdf/rrcorridor_dsgntd_area.pdf)Please click here to view Manitoba Conservation&amp;#39;s On-Site Wastewater Managment Regulation Amendments. (http://web2.gov.mb.ca/laws/regs/2009/156.pdf)Generally, the Rural Municipality in which you are building will request that the holding tank be placed towards the front of the property (road side), so that any future financial burdens may be minimized.  Questions regarding this can be directed toward Lloyd Talbot, Manager of the Selkirk and District Planning Area Board. The only exception is in the Village of Dunnottar where the septic tank must be placed in the same yard as the majority of septic tanks in neighbouring properties (those properties on the same side of the road as your property).  Questions regarding this can be directed toward Janice Thevenot, CAO of the Village of Dunnottar by phoning 204-389-4962. </description>
			<category>Newsflashes - Newsflash</category>
			<pubDate>Tue, 03 Nov 2009 09:23:05 +0100</pubDate>
		</item>
	</channel>
</rss>
